International Conference on Advanced Information Networking and Applications (was ICOIN)
AINA
B
CORE rank
CORE rank (raw)
B
Fields of research
Distributed Computing and Systems Software
Papers indexed
6,728
2003–2025
Papers per year
2003471 peak2025
Most published authors
AINA papers
6,728 records sourced from DBLP. Search titles, filter by year, sort by recency.
| Year | Title | Authors |
|---|---|---|
| 2019 | Data Dissemination in Vehicular Ad Hoc Network: A Model to Improve Network Congestion. | Walter Balzano, Silvia Stranieri |
| 2019 | A Self-organization Technique in Wireless Sensor Networks to Address Node Crashes Problem and Guarantee Network Connectivity. | Walter Balzano, Silvia Stranieri |
| 2019 | ACOp: An Algorithm Based on Ant Colony Optimization for Parking Slot Detection. | Walter Balzano, Silvia Stranieri |
| 2019 | A Smart Compact Traffic Network Vision Based on Wave Representation. | Walter Balzano, Aniello Murano, Loredana Sorrentino, Silvia Stranieri |
| 2019 | ManDri: A New Proposal of Manus VR Facility Integration in Everyday Car Driving. | Walter Balzano, Maurizio Minieri, Silvia Stranieri |
| 2019 | Detecting Mental Health Illness Using Short Comments. | Takahiro Baba, Kensuke Baba, Daisuke Ikeda |
| 2019 | Electricity Load Forecasting in Smart Grids Using Support Vector Machine. | Nasir Ayub, Nadeem Javaid, Sana Mujeeb, Maheen Zahid, Wazir Zada Khan, Muhammad Umar Khattak |
| 2019 | Implicit and Continuous Authentication of Smart Home Users. | Noureddine Amraoui, Amine Besrour, Riadh Ksantini, Belhassen Zouari |
| 2019 | Big Data Analytics for Traceability in Food Supply Chain. | Alessandra Amato, Giovanni Cozzolino, Vincenzo Moscato |
| 2019 | Textual Processing in Social Network Analysis. | Flora Amato, Walter Balzano, Giovanni Cozzolino, Alessandro De Luca, Francesco Moscato |
| 2019 | Exploiting Figures of Speech in Cultural Heritage Reasoning. | Flora Amato, Walter Balzano, Giovanni Cozzolino, Francesco Moscato |
| 2019 | Analysis of Consumers Perceptions of Food Safety Risk in Social Networks. | Alessandra Amato, Walter Balzano, Giovanni Cozzolino, Francesco Moscato |
| 2019 | Predictive Analytics and Deep Learning Techniques in Electronic Medical Records: Recent Advancements and Future Direction. | Belal Alsinglawi, Omar Mubin |
| 2019 | Distributing Energy Consumption in Multi-interface Series-Parallel Networks. | Alessandro Aloisio, Alfredo Navarra, Leonardo Mostarda |
| 2019 | Data Analytics for Electricity Load and Price Forecasting in the Smart Grid. | Syeda Aimal, Nadeem Javaid, Amjad Rehman, Nasir Ayub, Tanzeela Sultana, Aroosa Tahir |
| 2019 | An Efficient CNN and KNN Data Analytics for Electricity Load Forecasting in the Smart Grid. | Syeda Aimal, Nadeem Javaid, Tahir Islam, Wazir Zada Khan, Mohammed Y. Aalsalem, Hassan Sajjad |
| 2019 | A New Memory Updation Heuristic Scheme for Energy Management System in Smart Grid. | Waleed Ahmad, Nadeem Javaid, Sajjad Khan, Maria Zuraiz, Tayyab Awan, Muhammad Amir, Raza Abid Abbasi |
| 2019 | Pro Utility Pro Consumer Comfort Demand Side Management in Smart Grid. | Waleed Ahmad, Nadeem Javaid, Basit Karim, Syed Qasim Jan, Muhammad Ali, Raza Abid Abbasi, Sajjad Khan |
| 2019 | Electricity Price Forecasting in Smart Grid: A Novel E-CNN Model. | Waleed Ahmad, Nadeem Javaid, Annas Chand, Syed Yousaf Raza Shah, Umar Yasin, Mudassar Khan, Aimal Syeda |
| 2019 | Social Credibility Incorporating Semantic Analysis and Machine Learning: A Survey of the State-of-the-Art and Future Research Directions. | Bilal Abu-Salih, Bushra Bremie, Pornpit Wongthongtham, Kevin Duan, Tomayess Issa, Kit Yan Chan, Mohammad Alhabashneh, Teshreen Albtoush, Sulaiman Alqahtani, Abdullah Alqahtani, Muteeb Alahmari, Naser Alshareef, Abdulaziz Albahlal |
| 2019 | Optimal Power Flow with Uncertain Renewable Energy Sources Using Flower Pollination Algorithm. | Muhammad Abdullah, Nadeem Javaid, Inam Ullah Khan, Zahoor Ali Khan, Annas Chand, Noman Ahmad |
| 2019 | Multi-objective Optimal Power Flow Using Improved Multi-objective Multi-verse Algorithm. | Muhammad Abdullah, Nadeem Javaid, Annas Chand, Zain Ahmad Khan, Muhammad Waqas Khan, Zeeshan Abbas |
| 2019 | Novel Interestingness Measures for Mining Significant Association Rules from Imbalanced Data. | Safa Abdellatif, Mohamed Ali Ben Hassine, Sadok Ben Yahia |
| 2019 | Minimizing Daily Electricity Cost Using Bird Chase Scheme with Electricity Management Controller in a Smart Home. | Raza Abid Abbasi, Nadeem Javaid, Shujat ur Rehman, Amanullah, Sajjad Khan, Hafiz Muhammad Faisal, Sajawal Ur Rehman Khan |
| 2019 | Minimizing Daily Cost and Maximizing User Comfort Using a New Metaheuristic Technique. | Raza Abid Abbasi, Nadeem Javaid, Sajjad Khan, Shujat ur Rehman, Amanullah, Rana Muhammad Asif, Waleed Ahmad |
1,551–1,575 of 6,728← PreviousNext →
Comparable venues
Other A*/A conferences filed under the same field of research.
- A*INFOCOMIEEE International Conference on Computer Communications
- A*WWWInternational World Wide Web Conference
- AICDCSInternational Conference on Distributed Computing Systems
- A*SIGCOMMACM Conference on Applications, Technologies, Architectures, and Protocols for Computer Communication
- A*MOBICOMACM International Conference on Mobile Computing and Networking
- ADSNIEEE/IFIP International Conference on Dependable Systems and Networks
- AICWSIEEE International Conference on Web Services
- A*PODCACM Symposium on Principles of Distributed Computing