97 ranked venues
Best Data Science and Information Retrieval Conferences
This field of research code covers data mining, information retrieval, recommender systems and web data. KDD and SIGIR anchor it at A*, both with research-track acceptance around 20%, and WWW straddles this group and the systems list.
RecSys, WSDM and CIKM are the reliable A-tier destinations. Because these communities publish heavily and overlap with machine learning, checking the paper archive for topical fit is more informative here than in most fields.
A*
A* tier
8 venues| Rank | Acronym | Conference | Papers | Acceptance |
|---|---|---|---|---|
| A* | ICDE | International Conference on Data Engineering | 8,253 | 19.6% (2024) |
| A* | ICDM | IEEE International Conference on Data Mining | 7,201 | |
| A* | KDD | ACM International Conference on Knowledge Discovery and Data Mining | 8,232 | 20.0% (2024 research track) |
| A* | PODS | ACM SIGMOD-SIGACT-SIGART Conference on Principles of Database Systems | 1,367 | |
| A* | SIGIR | ACM International Conference on Research and Development in Information Retrieval | 8,311 | 20.1% (2024 full papers) |
| A* | SIGMOD | ACM Special Interest Group on Management of Data Conference | 5,910 | 20.0% (2024) |
| A* | VLDB | International Conference on Very Large Databases | 3,208 | 19.0% (2024) |
| A* | WWW | International World Wide Web Conference | 11,939 | 20.2% (2024 research track) |
A
A tier
15 venuesB
B tier
27 venuesC
C tier
28 venuesNational
National tier
11 venuesRegional
Regional tier
2 venues| Rank | Acronym | Conference | Papers | Acceptance |
|---|---|---|---|---|
| Regional | DB&IS | International Baltic Conference on Databases and Information Systems | ||
| Regional | Semantics | Semantics - International Conference on Semantic Systems |
Australasian
Australasian tier
4 venues| Rank | Acronym | Conference | Papers | Acceptance |
|---|---|---|---|---|
| Australasian | ADC | Australasian Database Conference | 708 | |
| Australasian | ADCS | Australasian Document Computing Symposium | 172 | |
| Australasian | APCCM | Asia-Pacific Conference on Conceptual Modelling | 121 | |
| Australasian | AusDM | Australian Data Mining Conference | 394 |
Unranked
Unranked tier
2 venues| Rank | Acronym | Conference | Papers | Acceptance |
|---|---|---|---|---|
| Unranked | ICTIR | International Conference on the Theory of Information Retrieval | 636 | |
| Unranked | UCC | Utility and Cloud Computing | 1,150 |