International Work-Conference on Artificial and Natural Neural Networks
IWANN
National
CORE rank
CORE rank (raw)
National: Spain
Fields of research
Machine Learning
Papers indexed
2,670
1991–2025
Papers per year
1991357 peak2025
Most published authors
IWANN papers
2,670 records sourced from DBLP. Search titles, filter by year, sort by recency.
| Year | Title | Authors |
|---|---|---|
| 2009 | In Premises Positioning - Fuzzy Logic. | Rubn Gonzlez Crespo, Gloria Garca Fernndez, Oscar Sanjun Martnez, Vicente Garca-Daz, Luis Joyanes Aguilar, Enrique Torres Franco |
| 2009 | Large Scale Dynamic Model Reconstruction for the Central Carbon Metabolism of Escherichia coli . | Rafael S. Costa, Daniel Machado, Isabel Rocha, Eugnio C. Ferreira |
| 2009 | Pollution Alarm System in Mexico. | Maria Guadalupe Cortina-Januchs, J. Miguel Barrn-Adame, Antonio Vega-Corona, Diego Andina |
| 2009 | A Complete Logic for Fuzzy Functional Dependencies over Domains with Similarity Relations. | Pablo Cordero, Manuel Enciso, ngel Mora, Inmaculada Perez de Guzmn |
| 2009 | Adaptable Grammars for Non-Context-Free Languages. | Henning Christiansen |
| 2009 | Social and Cognitive System for Learning Negotiation Strategies with Incomplete Information. | Amine Chohra, Arash Bahrammirzaee, Kurosh Madani |
| 2009 | Making Standard SOM Invariant to the Initial Conditions. | Soukeina Ben Chikha, Kirmene Marzouki |
| 2009 | Shape Memory Fabrics to Improve Quality Life to People with Disability (PWD). | Juan Carlos Chicote |
| 2009 | An Organisation-Based Multiagent System for Medical Emergency Assistance. | Roberto Centeno, Moser Silva Fagundes, Holger Billhardt, Sascha Ossowski, Juan M. Corchado, Vicente Julin, Alberto Fernndez |
| 2009 | AAL and the Mainstream of Digital Home. | Esteban Prez Castrejn, Juan Jos Andrs Gutirrez |
| 2009 | An Evolutionary Hierarchical Clustering Method with a Visual Validation Tool. | Jos A. Castellanos-Garzn, Carlos Armando Garca, Luis Antonio Miguel Quintales |
| 2009 | Using Data-Mining for Short-Term Rainfall Forecasting. | David Martnez Casas, Jos ngel Taboada Gonzlez, Juan Enrique Arias Rodrguez, Jos Varela |
| 2009 | An Ensemble Based Translator for Natural Languages. | Gustavo A. Casa, Maria Asuncin Castao |
| 2009 | Population Extinction in Genetic Algorithms: Application in Evolutionary Studies. | Antonio Carvajal-Rodrguez, Fernando Carvajal-Rodrguez |
| 2009 | License Plate Detection Using Neural Networks. | Luis Carrera, Marco Mora, Jos Gonzlez, Francisco Aravena |
| 2009 | Applying Text Mining to Search for Protein Patterns. | Pablo Vicente Carrera, Daniel Glez-Pea, Eva Lorenzo Iglesias, Lourdes Borrajo, Reyes Pavn, Rosala Laza, Carmen M. Redondo Marey |
| 2009 | Case-Based Reasoning Decision Making in Ambient Assisted Living. | Davide Carneiro, Paulo Novais, Ricardo Costa, Jos Neves |
| 2009 | Multi Objective Optimization Algorithm Based on Neural Networks Inversion. | Sara Carcangiu, Alessandra Fanni, Augusto Montisci |
| 2009 | Performance Measures for Dynamic Multi-Objective Optimization. | Mario Cmara, Julio Ortega Lopera, Francisco de Toro |
| 2009 | Protein Structure Prediction by Evolutionary Multi-objective Optimization: Search Space Reduction by Using Rotamers. | Jos C. Calvo, Julio Ortega Lopera, Mancia Anguita, Jos M. Urquiza, J. P. Florido |
| 2009 | Outdoors Monitoring of Elderly People Assisted by Compass, GPS and Mobile Social Network. | Roberto Calvo-Palomino, Pedro de las Heras Quirs, Jos Antonio Santos-Cadenas, Ral Romn-Lpez, Daniel Izquierdo-Cortazar |
| 2009 | Fuzzy Logic, Soft Computing, and Applications. | Inma P. Cabrera, Pablo Cordero, Manuel Ojeda-Aciego |
| 2009 | Agrega: A Distributed Repository Network of Standardised Learning Objects. | Antonio Sarasa-Cabezuelo, Jose Manuel Canabal Barreiro, Juan Carlos Sacristn Heras |
| 2009 | HERMES: Pervasive Computing and Cognitive Training for Ageing Well. | Cristina Buiza, John Soldatos, Theodore Petsatodis, Arjan Geven, Aitziber Etxaniz, Manfred Tscheligi |
| 2009 | A New Model of Synthetic Genetic Oscillator Based on Trans-Acting Repressor Ribozyme. | Jess M. Mir Bueno, Alfonso Rodrguez-Patn |
1,276–1,300 of 2,670← PreviousNext →
Comparable venues
Other A*/A conferences filed under the same field of research.
- A*ICMLInternational Conference on Machine Learning
- A*ICLRInternational Conference on Learning Representations
- AAISTATSInternational Conference on Artificial Intelligence and Statistics
- A*COLTConference on Learning Theory
- APPSNParallel Problem Solving from Nature
- AECML PKDDEuropean Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Database (PKDD and ECML combined from 2008)
- A*NeurIPSAdvances in Neural Information Processing Systems (was NIPS)