Parallel Problem Solving from Nature
PPSN
A
CORE rank
CORE rank (raw)
A
Fields of research
Machine Learning
Papers indexed
1,760
1990–2026
Papers per year
1990128 peak2026
Most published authors
PPSN papers
1,760 records sourced from DBLP. Search titles, filter by year, sort by recency.
| Year | Title | Authors |
|---|---|---|
| 2016 | iMOACO _\mathbb R : A New Indicator-Based Multi-objective Ant Colony Optimization Algorithm for Continuous Search Spaces. | Jess Guillermo Falcn-Cardona, Carlos A. Coello Coello |
| 2016 | The Competing Travelling Salespersons Problem Under Multi-criteria. | Erella Matalon Eisenstadt, Amiram Moshaiov, Gideon Avigad |
| 2016 | k-Bit Mutation with Self-Adjusting k Outperforms Standard Bit Mutation. | Benjamin Doerr, Carola Doerr, Jing Yang |
| 2016 | Provably Optimal Self-adjusting Step Sizes for Multi-valued Decision Variables. | Benjamin Doerr, Carola Doerr, Timo Ktzing |
| 2016 | Tutorials at PPSN 2016. | Carola Doerr, Nicolas Bredche, Enrique Alba, Thomas Bartz-Beielstein, Dimo Brockhoff, Benjamin Doerr, Gusz Eiben, Michael G. Epitropakis, Carlos M. Fonseca, Andreia P. Guerreiro, Evert Haasdijk, Jacqueline Heinerman, Julien Hubert, Per Kristian Lehre, Luigi Malag, Juan Julin Merelo Guervs, Julian Francis Miller, Boris Naujoks, Pietro S. Oliveto, Stjepan Picek, Nelishia Pillay, Mike Preuss, Patricia Ryser-Welch, Giovanni Squillero, Jrg Stork, Dirk Sudholt, Alberto Paolo Tonda, L. Darrell Whitley, Martin Zaefferer |
| 2016 | Multi-objective Local Search Based on Decomposition. | Bilel Derbel, Arnaud Liefooghe, Qingfu Zhang, Hernn E. Aguirre, Kiyoshi Tanaka |
| 2016 | Self-adaptation of Mutation Rates in Non-elitist Populations. | Duc-Cuong Dang, Per Kristian Lehre |
| 2016 | Emergence of Diversity and Its Benefits for Crossover in Genetic Algorithms. | Duc-Cuong Dang, Tobias Friedrich, Timo Ktzing, Martin S. Krejca, Per Kristian Lehre, Pietro S. Oliveto, Dirk Sudholt, Andrew M. Sutton |
| 2016 | Lyapunov Design of a Simple Step-Size Adaptation Strategy Based on Success. | Claudia R. Correa, Elizabeth F. Wanner, Carlos M. Fonseca |
| 2016 | Tournament Selection Based on Statistical Test in Genetic Programming. | Thi Huong Chu, Quang Uy Nguyen, Michael O'Neill |
| 2016 | On Constraint Handling in Surrogate-Assisted Evolutionary Many-Objective Optimization. | Tinkle Chugh, Karthik Sindhya, Kaisa Miettinen, Jussi Hakanen, Yaochu Jin |
| 2016 | A Hybrid Autoencoder and Density Estimation Model for Anomaly Detection. | Van Loi Cao, Miguel Nicolau, James McDermott |
| 2016 | Efficient Sampling When Searching for Robust Solutions. | Jrgen Branke, Xin Fei |
| 2016 | The Workshops at PPSN 2016. | Christian Blum, Christine Zarges |
| 2016 | Multicriteria Building Spatial Design with Mixed Integer Evolutionary Algorithms. | Koen van der Blom, Sjonnie Boonstra, Hrm Hofmeyer, Michael T. M. Emmerich |
| 2016 | The Multiple Insertion Pyramid: A Fast Parameter-Less Population Scheme. | Willem den Besten, Dirk Thierens, Peter A. N. Bosman |
| 2016 | Replicating the Stroop Effect Using a Developmental Spatial Neuroevolution System. | Amit Benbassat, Avishai Henik |
| 2016 | Feature Based Algorithm Configuration: A Case Study with Differential Evolution. | Nacim Belkhir, Johann Dro, Pierre Savant, Marc Schoenauer |
| 2016 | Syntactical Similarity Learning by Means of Grammatical Evolution. | Alberto Bartoli, Andrea De Lorenzo, Eric Medvet, Fabiano Tarlao |
| 2016 | An Extension of Algebraic Differential Evolution for the Linear Ordering Problem with Cumulative Costs. | Marco Baioletti, Alfredo Milani, Valentino Santucci |
| 2016 | RK-EDA: A Novel Random Key Based Estimation of Distribution Algorithm. | Mayowa Ayodele, John A. W. McCall, Olivier Regnier-Coudert |
| 2016 | Augmented Lagrangian Constraint Handling for CMA-ES - Case of a Single Linear Constraint. | Asma Atamna, Anne Auger, Nikolaus Hansen |
| 2016 | An Active-Set Evolution Strategy for Optimization with Known Constraints. | Dirk V. Arnold |
| 2016 | Fast and Effective Multi-objective Optimisation of Submerged Wave Energy Converters. | Ddac Rodrguez Arbons, Boyin Ding, Nataliia Y. Sergiienko, Markus Wagner |
| 2016 | Decomposition-Based Approach for Solving Large Scale Multi-objective Problems. | Luis Miguel Antonio, Carlos A. Coello Coello |
501–525 of 1,760← PreviousNext →
Comparable venues
Other A*/A conferences filed under the same field of research.
- A*ICMLInternational Conference on Machine Learning
- A*ICLRInternational Conference on Learning Representations
- AAISTATSInternational Conference on Artificial Intelligence and Statistics
- A*COLTConference on Learning Theory
- AECML PKDDEuropean Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Database (PKDD and ECML combined from 2008)
- A*NeurIPSAdvances in Neural Information Processing Systems (was NIPS)