ACM Conference on Embedded Networked Sensor Systems
SENSYS
Unranked
CORE rank
CORE rank (raw)
unranked: merged
Fields of research
Distributed Computing and Systems Software
Papers indexed
3,183
2003–2026
Papers per year
2003286 peak2026
Most published authors
SENSYS papers
3,183 records sourced from DBLP. Search titles, filter by year, sort by recency.
| Year | Title | Authors |
|---|---|---|
| 2013 | An adaptive energy management scheme for real-time landslide detection. | Maneesha Vinodini Ramesh, P. Rekha, P. L. Divya, Simi Surendran |
| 2013 | AMRITA remote triggered wireless sensor network laboratory framework. | Maneesha Vinodini Ramesh, Preeja Pradeep, P. L. Divya, R. D. Arya Devi, P. Rekha, K. Sangeeth, Y. V. Rayudu |
| 2013 | Stochastic modeling and analysis of wireless sensor nodes with hybrid storage systems. | Md. Majharul Islam Rajib, Aravind Kailas, Davide Brunelli |
| 2013 | Bliss Buzzer, a system to monitor health and stress with real-time feedback. | Giorgio Quer, Anthony Nwokafor, Arindam Ganguly, Nafi Rashid, John Zhu, Dheeraj Navani, Ramesh R. Rao |
| 2013 | Heterogeneous multi-harvester for wireless sensor networks. | Danilo Porcarelli, Michele Magno, Davide Brunelli, Luca Benini |
| 2013 | Improving the efficiency of air-flow energy harvesters combining active and passive rectifiers. | Danilo Porcarelli, Davide Brunelli, Luca Benini |
| 2013 | Exploiting Generalized Additive Models for Diagnosing Abnormal Energy Use in Buildings. | Joern Ploennigs, Bei Chen, Anika Schumann, Niall Brady |
| 2013 | Optimizing mission allocation in wireless sensor networks under geographically correlated failures. | Jorge E. Pezoa |
| 2013 | Adaptive cross-layer routing for underwater acoustic sensor networks with the SUNSET framework. | Chiara Petrioli, Roberto Petroccia, Daniele Spaccini |
| 2013 | SUNSET: an innovative framework for underwater simulation, emulation and real-life testing. | Chiara Petrioli, Roberto Petroccia, Daniele Spaccini |
| 2013 | the KTH open testbed for smart HVAC control. | Giorgio Pattarello, L. Wei, Afrooz Ebadat, Bo Wahlberg, Karl Henrik Johansson |
| 2013 | Randomized Model Predictive Control for HVAC Systems. | Alessandra Parisio, Damiano Varagnolo, Daniel Risberg, Giorgio Pattarello, Marco Molinari, Karl Henrik Johansson |
| 2013 | M3: a mm-scale wireless energy harvesting sensor platform. | Pat Pannuto, Yoonmyung Lee, Zhiyoong Foo, David T. Blaauw, Prabal Dutta |
| 2013 | Exploring Sequential and Association Rule Mining for Pattern-based Energy Demand Characterization. | Leneve Ong, Mario Berges, Hae Young Noh |
| 2013 | Carat: collaborative energy diagnosis for mobile devices. | Adam J. Oliner, Anand P. Iyer, Ion Stoica, Eemil Lagerspetz, Sasu Tarkoma |
| 2013 | High-sensitivity cloud-offloaded instant GPS for indoor environments. | S. M. Shahriar Nirjon, Jie Liu, Bodhi Priyantha, Gerald DeJean |
| 2013 | Kintense: a robust, accurate, real-time and evolving system for detecting aggressive actions from streaming 3D skeleton data. | S. M. Shahriar Nirjon, Chris Greenwood, Carlos Torres, Stefanie Zhou, John A. Stankovic, Hee-Jung Yoon, Ho-Kyeong Ra, Can Basaran, Taejoon Park, Sang Hyuk Son |
| 2013 | PhoneLab: A Large Programmable Smartphone Testbed. | Anandatirtha Nandugudi, Anudipa Maiti, Taeyeon Ki, Muhammed Fatih Bulut, Murat Demirbas, Tevfik Kosar, Chunming Qiao, Steven Y. Ko, Geoffrey Challen |
| 2013 | Mirage: body motion and activity recognition using off-body static electric field sensing. | Adiyan Mujibiya, Jun Rekimoto |
| 2013 | Towards spatial macroprogramming for sensing and actuating robot swarms. | Luca Mottola, Kamin Whitehouse, Carlo Ghezzi |
| 2013 | Insert-coin: turning the household into a prepaid billing system. | Andrea Monacchi, Wilfried Elmenreich |
| 2013 | SparseGPS: energy efficient GPS acquisition via sparse approximation. | Prasant Misra, Wen Hu, Yuzhe Jin, Jie Liu, Niklas Wirstrm, Thiemo Voigt |
| 2013 | Robust Controlled Invariance for UFAD Regulation. | Pierre-Jean Meyer, Hosein Nazarpour, Antoine Girard, Emmanuel Witrant |
| 2013 | Noisemap: Discussing Scalability in Participatory Sensing. | Christian Meurisch, Karsten Planz, Daniel Schfer, Immanuel Schweizer |
| 2013 | Self-organized Bluetooth scatternets for wireless sensor networks. | Michael Methfessel, Stefan Lange, Rolf Kraemer, Mario Zessack, Steffen Peter |
2,301–2,325 of 3,183← PreviousNext →
Comparable venues
Other A*/A conferences filed under the same field of research.
- A*INFOCOMIEEE International Conference on Computer Communications
- A*WWWInternational World Wide Web Conference
- AICDCSInternational Conference on Distributed Computing Systems
- A*SIGCOMMACM Conference on Applications, Technologies, Architectures, and Protocols for Computer Communication
- A*MOBICOMACM International Conference on Mobile Computing and Networking
- ADSNIEEE/IFIP International Conference on Dependable Systems and Networks
- AICWSIEEE International Conference on Web Services
- A*PODCACM Symposium on Principles of Distributed Computing