World Conference on Information Systems and Technologies
WorldCIST
C
CORE rank
CORE rank (raw)
C
Fields of research
Information and Computing Sciences (general)
Papers indexed
2,605
2013–2026
Papers per year
2013301 peak2026
Most published authors
WorldCIST papers
2,605 records sourced from DBLP. Search titles, filter by year, sort by recency.
| Year | Title | Authors |
|---|---|---|
| 2015 | Three New Dimensions to People, Process, Technology Improvement Model. | Mircea Prodan, Adriana Prodan, Anca-Alecandra Purcarea |
| 2015 | Projects as Knowledge Swirls in the Technological Innovation Romania's Situation. | Daniela Popescul, Mircea Georgescu, Juan Miguel Alcntara-Pilar |
| 2015 | A Multi-driven Approach to Improve Data Analytics for Multi-value Dimensions. | Gabriel Pestana, Pedro Catelas, Isabel Rosa |
| 2015 | Communication Technologies in the Analysis of Online Reputation and Job Search. | Xos Pereira, Francisco Campos, Natalia Alonso |
| 2015 | Architecture for Wireless Grids. | Joo Paulo Ribeiro Pereira |
| 2015 | Analytical and Simulation Modeling to Analyze Reliability State of Wireless Sensor Networks. | Vipin Pal, Yogita, Girdhari Singh, R. P. Yadav |
| 2015 | A Data Preparation Methodology in Data Mining Applied to Mortality Population Databases. | Joaqun Prez Ortega, Emmanuel Iturbide, Vctor Olivares, Miguel Angel Hidalgo, Nelva Almanza, Alicia Martnez Rebollar |
| 2015 | SPORANGIUM: Exploiting a Virtualization Layer to Support the Concept of Sporadic Cloud Computing with Users on the Move. | Esteban Fernando Ordez-Morales, Yolanda Blanco-Fernndez, Martn Lpez Nores, Jack Fernando Bravo-Torres, Jos Juan Pazos-Arias, Manuel Ramos Cabrer |
| 2015 | Question Answering Track Evaluation in TREC, CLEF and NTCIR. | Mara-Dolores Olvera-Lobo, Juncal Gutirrez-Artacho |
| 2015 | Predicting Plateau Pressure in Intensive Medicine for Ventilated Patients. | Srgio Oliveira, Filipe Portela, Manuel Filipe Santos, Jos Machado, Antnio Abelha, lvaro M. Silva, Fernando Rua |
| 2015 | Meta-model of Information Visualization Based on Treemap. | Eduardo Chagas de Oliveira, Luciene Chagas de Oliveira, Alexandre Cardoso, Leandro Mattioli, Edgard Afonso Lamounier Jr. |
| 2015 | Prototyping the One-Dimensional Cutting Stock Problem with Usable Leftovers for the Furniture Industry. | scar Oliveira, Dorabela Gamboa, Pedro Fernandes |
| 2015 | STTP - A Supporting Tool for the Teaching of Physics Using Android Platform. | Artur Luiz Torres de Oliveira, Marcus Paulo Soares Dantas, Paulo Vitor Souto Dantas, Antonio de Paula Dias Queiroz, Almir Souza e Silva Neto |
| 2015 | Information Systems Assessment in Pathologic Anatomy Service. | Ana Novo, Julio Duarte, Filipe Portela, Antnio Abelha, Manuel Filipe Santos, Jos Machado |
| 2015 | An Assessment of Chronic Kidney Diseases. | Jos Neves, M. Rosrio Martins, Henrique Vicente, Joo Neves, Antnio Abelha, Jos Machado |
| 2015 | Cylindrical Rectangular Antenna for Wireless Communications. | Almir Souza e Silva Neto, George de Araujo Farias, Diego Oliveira da Silva, Artur Lus Torres de Oliveira, Antonio de Paula Dias Queiroz |
| 2015 | Antenna for Fifth Generation (5G) Using a EBG Structure. | Almir Souza e Silva Neto, Marta Las de Macedo Dantas, Joicy dos Santos Silva, Humberto Csar Chaves Fernandes |
| 2015 | Contemplation on Today's Digital Education. | Joo Negreiros, Maria de Fatima Oliveira |
| 2015 | Student Participation in Researching Projects: A Practical Experience. | Guillermo Palacios Navarro, Sergio Albiol-Prez, Ivn Garca-Magario |
| 2015 | A Kinect-Based Virtual Reality System for Parkinson Disease Rehabilitation. | Guillermo Palacios Navarro, Sergio Albiol-Perez, Ivn Garca-Magario |
| 2015 | Intelligent Business Process Based Cloud Services. | Mohammed Nassim Lacheheub, Ramdane Maamri |
| 2015 | Letting Organizations to Find the Correct Way to Start in the Implementation of Software Process Improvements. | Mirna Muoz, Jezreel Mejia |
| 2015 | Concurrency Detection on Finish-to-Start Activity Precedence Networks. | Rui Moutinho, Anabela Tereso |
| 2015 | Towards a Multidimensional Information Retrieval. | Hadia Mosteghanemi, Habiba Drias |
| 2015 | The Influence of the Use of Mobile Devices and the Cloud Computing in Organizations. | Fernando Moreira, Manuel Prez Cota, Ramiro Gonalves |
2,276–2,300 of 2,605← PreviousNext →