IEEE International Symposium on Computer-Based Medical Systems
CBMS
B
CORE rank
CORE rank (raw)
B
Fields of research
Applied Computing · Human-Centred Computing · Machine Learning
Papers indexed
3,392
1988–2025
Papers per year
1988186 peak2025
Most published authors
CBMS papers
3,392 records sourced from DBLP. Search titles, filter by year, sort by recency.
| Year | Title | Authors |
|---|---|---|
| 2019 | Volumetric Feature Learning for Query-by-Example in Medical Imaging Archives. | Eduardo Pinho, Joo Figueira Silva, Carlos Costa |
| 2019 | Designing a Wearable Device for Step Analyzing. | Joaqun Pineda-Gutirrez, Lourdes Miro-Amarante, Maril Hernndez-Velzquez, Francisco Sivianes-Castillo, Manuel Jesus Domnguez-Morales |
| 2019 | DCE-MRI Breast Lesions Segmentation with a 3TP U-Net Deep Convolutional Neural Network. | Gabriele Piantadosi, Stefano Marrone, Antonio Galli, Mario Sansone, Carlo Sansone |
| 2019 | Collaborative Telepathology in a Statewide Telemedicine Environment - First Tests in the Context of the Brazilian Public Healthcare System. | Vincius Andreli Petrolini, Eduardo Beckhauser, Alexandre Savaris, Maria Ines Meurer, Aldo von Wangenheim, Dirk Krechel |
| 2019 | Deep Auscultation: Predicting Respiratory Anomalies and Diseases via Recurrent Neural Networks. | Diego Perna, Andrea Tagarelli |
| 2019 | Facilitators and Barriers to Using Alternative and Augmentative Communication Systems by Aphasic: Therapists Perceptions. | Jayr Pereira, Carolline Pena, Mariana de Melo, Bruno Cartaxo, Robson do Nascimento Fidalgo, Srgio Soares |
| 2019 | GDPR Impacts and Opportunities for Computer-Aided Diagnosis Guidelines and Legal Perspectives. | Micael Pedrosa, Carlos Costa, Julin Dorado |
| 2019 | A New Syntactic Approach for Masses Classification in Digital Mammograms. | Ricardo Wandr Dias Pedro, Ariane Machado-Lima, Ftima L. S. Nunes |
| 2019 | Exploring Machine Learning Algorithms to Identify Heart Failure Patients: the Tuscany Region Case Study. | Silvia Panicacci, Massimiliano Donati, Luca Fanucci, Irene Bellini, Francesco Profili, Paolo Francesconi |
| 2019 | I Know How you Feel Now, and Here's why!: Demystifying Time-Continuous High Resolution Text-Based Affect Predictions in the Wild. | Vedhas Pandit, Maximilian Schmitt, Nicholas Cummins, Bjrn W. Schuller |
| 2019 | PULSE: Participatory Urban Living for Sustainable Environment. | Manuel Ottaviano, Mara Fernanda Cabrera-Umpirrez, Mara Teresa Arredondo Waldmeyer |
| 2019 | On Computer-Aided Prognosis of Septic Shock from Vital Signs. | Hasan Ogul, Alejandro Baldominos, Tun Asuroglu, Ricardo Colomo-Palacios |
| 2019 | Beyond MeSH: Fine-Grained Semantic Indexing of Biomedical Literature Based on Weak Supervision. | Anastasios Nentidis, Anastasia Krithara, Grigorios Tsoumakas, Georgios Paliouras |
| 2019 | Recognition of Time Expressions in Spanish Electronic Health Records. | Marjan Najafabadipour, Massimiliano Zanin, Alejandro Rodrguez Gonzlez, Consuelo Gonzalo-Martn, Beatriz Nuez Garca, Virginia Calvo, Juan Luis Cruz-Bermdez, Mariano Provencio, Ernestina Menasalvas |
| 2019 | CrowdHEALTH - Collective Wisdom Driving Public Health Policies. | Lydia Montandon, Dimosthenis Kyriazis, Zoe Valero-Ramon, Carlos Fernndez-Llatas, Vicente Traver |
| 2019 | Pervasive Tracking for Time-Dependent Acute Patient Flow: A Case Study in Trauma Management. | Sara Montagna, Angelo Croatti, Alessandro Ricci, Vanni Agnoletti, Vittorio Albarello |
| 2019 | Towards Automated Smart Mobile Crowdsensing for Tinnitus Research. | Muntazir Mehdi, Denis Schwager, Rdiger Pryss, Winfried Schlee, Manfred Reichert, Franz J. Hauck |
| 2019 | Opportunities for a Cloud Based Health Analytics as a Service for Eastern Cape Initiation Schools in South Africa. | Carolyn McGregor, Priscilla Xoliswa Majola |
| 2019 | Texture CNN for Histopathological Image Classification. | Jonathan de Matos, Alceu de Souza Britto Jr., Luiz Eduardo Soares de Oliveira, Alessandro Lameiras Koerich |
| 2019 | m-Health and Autism: Recognizing Stress and Anxiety with Machine Learning and Wearables Data. | Aaron J. Masino, Daniel Forsyth, Heather Nuske, John Herrington, Jeffrey W. Pennington, Yelena Kushleyeva, Christopher P. Bonafide |
| 2019 | Evaluation of an App Based Questionnaire for the Nutritional Assessment in Elderly Housing. | Antonio Martinez-Millana, Zoe Valero-Ramon, Carlos Fernndez-Llatas, Purificacion Garcia-Segovia, Vicente Traver Salcedo |
| 2019 | Comparing Data Base Engines for Building Big Data Analytics in Obesity Detection. | Carlos Martinez-Millana, Antonio Martinez-Millana, Carlos Fernndez-Llatas, Bernardo Valdivieso Martinez, Vicente Traver Salcedo |
| 2019 | Analysing the Performance of a Real-Time Healthcare 4.0 System using Shared Frailty Time to Event Models. | Adele H. Marshall, Aleksandar Novakovic |
| 2019 | MiNerDoc: a Semantically Enriched Text Mining System to Transform Clinical Text into Knowledge. | Carmen Luque, Jos Mara Luna, Sebastin Ventura |
| 2019 | High-Dimensional Multi-Block Analysis of Factors Associated with Thrombin Generation Potential. | Hadrien Lorenzo, Misbah Razzaq, Jacob Odeberg, Pierre-Emmanuel Morange, Jrme Saracco, David Alexandre, Rodolphe Thibaut |
776–800 of 3,392← PreviousNext →
Comparable venues
Other A*/A conferences filed under the same field of research.
- AMICCAIMedical Image Computing and Computer-Assisted Intervention
- AAIEDInternational Conference on Artificial Intelligence in Education
- AICWSMInternational Conference on Web and Social Media
- AISMBIntelligent Systems in Molecular Biology
- ASIGSPATIALACM International Conference on Advances in Geographic Information Systems