IEEE International Symposium on Computer-Based Medical Systems
CBMS
B
CORE rank
CORE rank (raw)
B
Fields of research
Applied Computing · Human-Centred Computing · Machine Learning
Papers indexed
3,392
1988–2025
Papers per year
1988186 peak2025
Most published authors
CBMS papers
3,392 records sourced from DBLP. Search titles, filter by year, sort by recency.
| Year | Title | Authors |
|---|---|---|
| 2014 | Computing Cardiac Strain from Variational Optical Flow in Four-Dimensional Echocardiography. | Saurabh Vyas, James S. Gammie, Philippe Burlina |
| 2014 | A Laboratory-Targeted, Data Management and Processing System for the Early Detection Research Network. | Rishi Verma, Andrew F. Hart, Chris A. Mattmann, Daniel J. Crichton, Heather Kincaid, Sean C. Kelly, Michael J. Joyce, Paul Zimdars, David L. Tabb, Jay D. Holman, Matthew Chambers, Kristen Anton, Maureen Colbert, Christos Patriotis, Sudhir Srivastava |
| 2014 | Assessment of G-quadruplex Prediction Tools. | Giuseppe Tradigo, Laura Mannella, Pierangelo Veltri |
| 2014 | Learning Features from Medical Radiofrequency Ultrasonic Signals by Independent Component Analysis. | Mahdi Tabassian, Nicola Testoni, Luca De Marchi, Francesca Galluzzo, Nicol Speciale, Guido Masetti |
| 2014 | Robust Visual Tracking for Retinal Mapping in Computer-Assisted Slit-Lamp Imaging. | Mateus de Souza, Rogrio Richa, Andre Puel, Jonas Caetano, Eros Comunello, Aldo von Wangenheim |
| 2014 | Evaluation of Classifiers to a Childhood Pneumonia Computer-Aided Diagnosis System. | Rafael Teixeira Sousa, Oge Marques, Gabriela T. F. Curado, Ronaldo Martins da Costa, Anderson da Silva Soares, Fabrzzio Alphonsus A. M. N. Soares, Leandro Lus Galdino de Oliveira |
| 2014 | A Computer Aided Diagnosis of ECG. | Robson Pequeno de Sousa, Katia Elizabete Galdino, Misael Elias de Morais, Carlos Wilson Dantas de Almeida, Adson D. D. da Silva, Valderi M. da Silva, Luiz A. C. Filho, Saulo S. de Toledo |
| 2014 | The Medical Cyber-physical Systems Activity at EIT: A Look under the Hood. | Daniel Sonntag, Sonja Zillner, Samarjit Chakraborty, Andrs Lrincz, Esko Strmmer, Luciano Serafini |
| 2014 | Profiling Cardiovascular Disease Event Risk through Clustering of Classification Association Rules. | Shen Song, Jim Warren, Patricia Riddle |
| 2014 | ICANN, Health Information and the "Dot Health" Top Level Domain. | Anthony E. Solomonides |
| 2014 | New Image Analysis Technique for Quantitative Longitudinal Assessment of Lung Pathology on CT in Infected Rhesus Macaques. | Jeffrey M. Solomon, Deborah Douglas, Reed Johnson, Dima A. Hammoud |
| 2014 | Application of Python to AIMS Data to Analyze Intraoperative Hypotension through Pediatric Blood Pressure Curves. | Deepthi Shashidhar, Mingzhe Lin, Radoslav Ivanov, Insup Lee, Allan F. Simpao, Arul Lingappan, Jorge A. Glvez, Pablo Laje, Alan W. Flake, Mohamed A. Rehman |
| 2014 | Evaluating a Row-Store Data Model for Full-Content DICOM Management. | Alexandre Savaris, Theo Hrder, Aldo von Wangenheim |
| 2014 | Comparative Analysis of Golay Code Based Excitation and Coherent Averaging for Non-invasive Glucose Monitoring System. | Satyabrata Sarangi, Praful P. Pai, Pradyut Kumar Sanki, Swapna Banerjee |
| 2014 | Rotation Detection in Chest Radiographs Based on Generalized Line Histogram of Rib-Orientations. | KC Santosh, Sema Candemir, Stefan Jger, Les R. Folio, Alexandros Karargyris, Sameer K. Antani, George R. Thoma |
| 2014 | Being Similar is Not Enough: How to Bridge Usability Gap through Diversity in Medical Images. | Lcio F. D. Santos, Marcos Vinicius Naves Bedo, Marcelo Ponciano-Silva, Agma J. M. Traina, Caetano Traina Jr. |
| 2014 | A Comparative Study on Interpolation Methods in Rebinning Circular Fan-Beam Data into Parallel-Beam Data. | Sunsik Ryu, Jongduk Baek |
| 2014 | Computer-Based Coding of Occupation Codes for Epidemiological Analyses. | Daniel E. Russ, Kwan-Yuet Ho, Calvin A. Johnson, Melissa C. Friesen |
| 2014 | In-Silico Characterization of Human Metallothionein (MT-1E) and Its Role in Prevention and Therapy of Bladder Cancer with Dietary Agents. | Sudeep Roy, Ivo Provaznk |
| 2014 | Wandering Data: A Scalable, Durable System for Effective Visualization of Patient Health Data. | Alexander Roederer, Jacqueline Soegaard, Insup Lee, Jonathan P. Wanderer, Soojin Park |
| 2014 | Optimum-Path Forest Applied for Breast Masses Classification. | Patricia B. Ribeiro, Kelton A. P. da Costa, Joo Paulo Papa, Roseli A. Francelin Romero |
| 2014 | User-Friendly UIs for the Execution of Clinical Practice Guidelines. | Fazle Rabbi, Wendy MacCaull |
| 2014 | BUCOMAX: Collaborative Multimedia Platform for Real Time Manipulation and Visualization of Bucomaxillofacial Diagnostic Images. | Andre Puel, Aldo von Wangenheim, Maria Ines Meurer, Douglas Dyllon Jeronimo de Macedo |
| 2014 | SCOOP - The Social Collaboratory for Outcome Oriented Primary Care. | Morgan Price, Jens H. Weber, Glen McCallum |
| 2014 | A Benchmark of Globally-Optimal Anonymization Methods for Biomedical Data. | Fabian Prasser, Florian Kohlmayer, Klaus A. Kuhn |
1,276–1,300 of 3,392← PreviousNext →
Comparable venues
Other A*/A conferences filed under the same field of research.
- AMICCAIMedical Image Computing and Computer-Assisted Intervention
- AAIEDInternational Conference on Artificial Intelligence in Education
- AICWSMInternational Conference on Web and Social Media
- AISMBIntelligent Systems in Molecular Biology
- ASIGSPATIALACM International Conference on Advances in Geographic Information Systems