IEEE International Symposium on Computer-Based Medical Systems
CBMS
B
CORE rank
CORE rank (raw)
B
Fields of research
Applied Computing · Human-Centred Computing · Machine Learning
Papers indexed
3,392
1988–2025
Papers per year
1988186 peak2025
Most published authors
CBMS papers
3,392 records sourced from DBLP. Search titles, filter by year, sort by recency.
| Year | Title | Authors |
|---|---|---|
| 2005 | Dynamic Response Measurement of Clinical Gas Analysers. | Kabita Shakya, Catherine Deegan, Fran Hegarty, Charles Markham |
| 2005 | Wavelet-Based Texture Classification of Tissues in Computed Tomography. | Lindsay Semler, Lucia Dettori, Jacob D. Furst |
| 2005 | Grid Computing in 3D-EM Image Processing Using Xmipp. | Sjors H. W. Scheres, A. J. Merino, Carlos Oscar Snchez Sorzano, Jos Mara Carazo |
| 2005 | A Spreadsheet Framework for Visual Exploration of Biomedical Datasets. | Sofiane Sarni, Anderson Maciel, Ronan Boulic, Daniel Thalmann |
| 2005 | Guided Interactive Diagnostic Systems. | Giovanni Maria Sacco |
| 2005 | Precedence Temporal Networks from Gene Expression Data. | Lucia Sacchi, Riccardo Bellazzi, Riccardo Porreca, Cristiana Larizza, Paolo Magni |
| 2005 | Classifying Craniosynostosis Deformations by Skull Shape Imaging. | Salvador Ruiz-Correa, Raymond W. Sze, H. Jill Lin, Linda G. Shapiro, Matthew L. Speltz, Michael L. Cunningham |
| 2005 | Analysis of the Pancreato-Biliary System from MRCP. | Kevin Robinson, Paul F. Whelan |
| 2005 | Neuroimaging Services on the Net. | Vito Roberto, Alessandro Zappia, Cristina Testa, Vincenzo Della Mea, Giovanni B. Frisoni |
| 2005 | Improving Mining of Medical Data by Outliers Prediction. | Vili Podgorelec, Marjan Hericko, Ivan Rozman |
| 2005 | An Iterative Approach for Reconstruction of Arbitrary Sparsely Sampled Magnetic Resonance Images. | Hamed Pirsiavash, Mohammad Soleymani, Gholam-Ali Hossein-Zadeh |
| 2005 | Validating Health Status Questionnaires in Medicine: Examples from a Real Life Trial. | Margaret G. E. Peterson, Laura Robbins, Nancy Kwong |
| 2005 | Local Dimensionality Reduction within Natural Clusters for Medical Data Analysis. | Mykola Pechenizkiy, Alexey Tsymbal, Seppo Puuronen |
| 2005 | Hospital Care Watch (HCW): An Ontology and Rule-Based Intelligent Patient Management Assistant. | Velma L. Payne, Douglas P. Metzler |
| 2005 | Handheld Medical Devices Negotiating for Reconfigurable Resources Using Agents. | Timothy O'Sullivan, Richard Studdert |
| 2005 | Integration of Computational Fluid Dynamics and Computational Aero Acoustics on Grid for Dental Applications. | Kazunori Nozaki, Toyokazu Akiyama, Shinji Shimojo, Shingo Maeda, Hiroo Tamagawa |
| 2005 | A Method for the ECG Inverse Problem in the Frequency Domain. | Csar Navarro, Colin Turner, Omar Escalona, Colum Owens, John Anderson, A. A. Jennifer Adgey |
| 2005 | Application of a Digital Deconvolution Technique to Brain Temperature Measurement and Its Correlation with Other Physiological Parameters. | Criel Merino, M. L. Luis-Garcia, S. E. Hernandez, F. A. Martin, O. Casanova, D. Gomez, M. A. Castellano, Jos L. Gonzlez-Mora |
| 2005 | Objective Grading of Facial Paralysis Using Artificial Intelligence Analysis of Video Data. | Stewart McGrenary, Brian F. O'Reilly, John J. Soraghan |
| 2005 | Radio Frequency Ablation Registration, Segmentation, and Fusion Tool. | Evan S. McCreedy, Ruida Cheng, Paul F. Hemler, Anand Viswanathan, Bradford J. Wood, Matthew J. McAuliffe |
| 2005 | Markov Model-Based Clustering for Efficient Patient Care. | Sally I. McClean, Malcolm J. Faddy, Peter H. Millard |
| 2005 | An Experimental System for Robotic Heart Surgery. | Hermann Georg Mayer, Istvan Nagy, Alois C. Knoll, Eva U. Schirmbeck, Robert Bauernschmitt |
| 2005 | A Vision for the Use of Proactive Mobile Computing Tools to Empower People with Chronic Conditions. | Abhilash Geo Mathews, Richard Butler |
| 2005 | A Novel Computational Analysis of Heterogeneity in Breast Tissue. | Susan Maskery, Yonghong Zhang, Rick Jordan, Hai Hu, Craig D. Shriver, Jeffrey Hooke, Michael N. Liebman |
| 2005 | Computer-Aided Thyroid Nodule Detection in Ultrasound Images. | Dimitrios E. Maroulis, Michalis A. Savelonas, Stavros A. Karkanis, Dimitrios K. Iakovidis, Nikolaos Dimitropoulos |
2,351–2,375 of 3,392← PreviousNext →
Comparable venues
Other A*/A conferences filed under the same field of research.
- AMICCAIMedical Image Computing and Computer-Assisted Intervention
- AAIEDInternational Conference on Artificial Intelligence in Education
- AICWSMInternational Conference on Web and Social Media
- AISMBIntelligent Systems in Molecular Biology
- ASIGSPATIALACM International Conference on Advances in Geographic Information Systems