Symposium on Geometry Processing
SGP
B
CORE rank
CORE rank (raw)
B
Fields of research
Graphics, Augmented Reality and Games · Computer Vision and Multimedia Computation
Papers indexed
148
2003–2019
Papers per year
200328 peak2019
Most published authors
SGP papers
148 records sourced from DBLP. Search titles, filter by year, sort by recency.
| Year | Title | Authors |
|---|---|---|
| 2007 | As-rigid-as-possible surface modeling. | Olga Sorkine, Marc Alexa |
| 2007 | Example-based skeleton extraction. | Scott Schaefer, Can Yuksel |
| 2007 | Laplace-Beltrami eigenfunctions for deformation invariant shape representation. | Raif M. Rustamov |
| 2007 | Developable surfaces from arbitrary sketched boundaries. | Kenneth Rose, Alla Sheffer, Jamie Wither, Marie-Paule Cani, Boris Thibert |
| 2007 | Symmetry-enhanced remeshing of surfaces. | Joshua Podolak, Aleksey Golovinskiy, Szymon Rusinkiewicz |
| 2007 | Dynamic geometry registration. | Niloy J. Mitra, Simon Flry, Maks Ovsjanikov, Natasha Gelfand, Leonidas J. Guibas, Helmut Pottmann |
| 2007 | GPU-assisted positive mean value coordinates for mesh deformations. | Yaron Lipman, Johannes Kopf, Daniel Cohen-Or, David Levin |
| 2007 | Data-dependent MLS for faithful surface approximation. | Yaron Lipman, Daniel Cohen-Or, David Levin |
| 2007 | Unconstrained isosurface extraction on arbitrary octrees. | Michael M. Kazhdan, Allison W. Klein, Ketan Dalal, Hugues Hoppe |
| 2007 | Robust statistical estimation of curvature on discretized surfaces. | Evangelos Kalogerakis, Patricio D. Simari, Derek Nowrouzezahrai, Karan Singh |
| 2007 | Bayesian surface reconstruction via iterative scan alignment to an optimized prototype. | Qi-Xing Huang, Bart Adams, Michael Wand |
| 2007 | Constraint-based fairing of surface meshes. | Klaus Hildebrandt, Konrad Polthier |
| 2007 | Fast normal vector compression with bounded error. | Eric J. Griffith, Michal Koutek, Frits H. Post |
| 2007 | Surface reconstruction using local shape priors. | Ran Gal, Ariel Shamir, Tal Hassner, Mark Pauly, Daniel Cohen-Or |
| 2007 | Elastic secondary deformations by vector field integration. | Wolfram von Funck, Holger Theisel, Hans-Peter Seidel |
| 2007 | Triangulations with locally optimal Steiner points. | Hale Erten, Alper ngr |
| 2007 | Generalized surface flows for mesh processing. | Ilya Eckstein, Jean-Philippe Pons, Yiying Tong, C.-C. Jay Kuo, Mathieu Desbrun |
| 2007 | Delaunay mesh construction. | Ramsay Dyer, Hao Zhang, Torsten Mller |
| 2007 | Multilevel streaming for out-of-core surface reconstruction. | Matthew Bolitho, Michael M. Kazhdan, Randal C. Burns, Hugues Hoppe |
| 2007 | Shape reconstruction from unorganized cross-sections. | Jean-Daniel Boissonnat, Pooran Memari |
| 2007 | Voronoi-based variational reconstruction of unoriented point sets. | Pierre Alliez, David Cohen-Steiner, Yiying Tong, Mathieu Desbrun |
| 2007 | A streaming algorithm for surface reconstruction. | Rmi Allgre, Raphalle Chaine, Samir Akkouche |
| 2006 | Constructing curvature-continuous surfaces by blending. | Denis Zorin |
| 2006 | Robust principal curvatures on multiple scales. | Yong-Liang Yang, Yu-Kun Lai, Shi-Min Hu, Helmut Pottmann |
| 2006 | Reliable implicit surface polygonization using visibility mapping. | Gokul Varadhan, Shankar Krishnan, Liangjun Zhang, Dinesh Manocha |
26–50 of 148← PreviousNext →
Comparable venues
Other A*/A conferences filed under the same field of research.