American Medical Informatics Annual Fall Symposium
AMIA
National
CORE rank
CORE rank (raw)
National: USA
Fields of research
Applied Computing
Papers indexed
11,567
1997–2022
Papers per year
1997708 peak2022
Most published authors
AMIA papers
11,567 records sourced from DBLP. Search titles, filter by year, sort by recency.
| Year | Title | Authors |
|---|---|---|
| 2021 | Usability and Accuracy Evaluation of the Fitbit Versa 3 Smart Watch Compared to Research-Grade Devices. | Chuka Emezue, Chelsea Howland, Malaika Gallimore, Katrina Boles, Amy Grimsley, LeeAnne B. Sherwin, Allison Anbari, Jo-Ana Chase, Blaine Reeder |
| 2021 | Development and Global Use of a Platform-Independent Mobile App to Enable Citizen-Scientist Data Collection on Mask-Wearing. | Peter J. Emb, Marcelo A. Lopetegui, Joshua R. Vest |
| 2021 | Race and Ethnicity Agreement Between Medicaid, Health Information Exchange, and Electronic Health Records. | Sarah El-Azab, Siu Hui, Heidi Hosler, Katie Allen |
| 2021 | Clinical Note Section Detection Using a Hidden Markov Model of Unified Medical Language System Semantic Types. | Aaron S. Eisman, Katherine A. Brown, Elizabeth S. Chen, Indra Neil Sarkar |
| 2021 | Development of a Drug Allergy Alert Tiering Algorithm for Penicillins and Cephalosporins. | Heba Edrees, Diane L. Seger, Ying-Chih Lo, David W. Bates, Li Zhou |
| 2021 | Clinical Decision Support in the Pediatric ICU: A Multi-Institution Survey. | Adam C. Dziorny, Julia A. Heneghan, Moodakare A. Bhat, Dean Karavite, L. Nelson Sanchez-Pinto, Jennifer McArthur, Naveen Muthu |
| 2021 | Development of four electronic clinical quality measures (eCQMs) for use in the Merit-based Incentive Payment System (MIPS) following elective primary total hip and knee arthroplasty. | Patricia C. Dykes, Mica R. Curtin-Bowen, Troy Li, Avery Pullman, Alexandra C. Businger, Stuart R. Lipsitz, Ania Syrowatka, Michael Sainlaire, Tien Thai, David W. Bates |
| 2021 | Informing Symptom Science Using a Citizen Science Application in the COVID-19 Pandemic. | Caitlin N. Dreisbach, Katherine South, Theresa A. Koleck, Veronica Barcelona, Lena Mamykina, Nomie Elhadad, Suzanne Bakken |
| 2021 | Assessing the Use of HL7 FHIR Among Healthcare Apps. | Brian J. Douthit, Guilherme Del Fiol, Chloe Canon, Jessica Branski, Titus K. Schleyer, Rachel L. Richesson |
| 2021 | Alerting Primary Care Teams to Out-of-Network Acute Care Events using Health Information Exchange: Impact on Timely Follow-Up. | Brian E. Dixon, Kimberly M. Judon, Ashley L. Schwartzkopf, Vivian Guerrero Aquino, Nicholas S. Koufacos, Justine May, Cathy C. Schubert, Kenneth S. Boockvar |
| 2021 | Mental Functioning Ontologies. | Guy Divita, Maryanne Sacco, Janna Hastings, Piper Ranallo |
| 2021 | Technology to Support Collaborative Dissemination of Research with Alaska Native Communities. | Lisa G. Dirks, Wanda Pratt |
| 2021 | Can reproducibility be improved in clinical natural language processing? A study of 7 clinical NLP suites. | William Digan, Aurlie Nvol, Antoine Neuraz, Maxime Wack, David Baudoin, Anita Burgun, Bastien Rance |
| 2021 | Developing a Data Quality Standard Primer for Cardiovascular Risk Assessment from Electronic Health Record Data Using the DataGauge Process. | Franck Diaz-Garelli, Andrew M. Long, Michael P. Bancks, Alain G. Bertoni, Adhithya Narayanan, Brian J. Wells |
| 2021 | Impact of Clinical and Genomic Factors on COVID-19 Disease Severity. | Sanjoy Dey, Aritra Bose, Subrata Saha, Prithwish Chakraborty, Mohamed F. Ghalwash, Filippo Utro, Aldo Guzmn-Senz, Kenney Ng, Jianying Hu, Laxmi Parida, Daby Sow |
| 2021 | Golden opportunities for clinical decision support in an era of team-based medical care. | Paul Richard Dexter, Titus K. Schleyer |
| 2021 | Reliable insights regarding medication outcomes from real world data- key principles of an evidence generation framework. | Rishi J. Desai, Sebastian Schneeweiss, Keith Marsolo, Shirley V. Wang, Robert Ball |
| 2021 | Leveraging Ontologies for the Aggregation of Normalized Pharmacy Content. | Michael Denton, Tosh Kartchner, Jonathan Herbert, Dean Woolstenhulme |
| 2021 | Mapping the Read2/CTV3 controlled clinical terminologies to Phecodes in UK Biobank primary care electronic health records: implementation and evaluation. | Spiros C. Denaxas, Ge Liu, QiPing Feng, Ghazaleh Fatemifar, Lisa Bastarache, Vern Eric Kerchberger, Aroon D. Hingorani, R. Tom Lumbers, Josh F. Peterson, Wei-Qi Wei, Harry Hemingway |
| 2021 | Using Genomic Association Replication Rates as an EHR Quality Measure via the Phenotype-Genotype Reference Map (PGRM). | Sarah DeLozier, Josh F. Peterson, Joshua C. Denny, Lisa Bastarache |
| 2021 | Disparities in Coded and Imputed Post-Traumatic Stress Disorder and Self-Harm Among US Veterans. | Sharon E. Davis, Praveen Kumar, Nicolas R. Lauve, Sharidan K. Parr, Daniel Park, Michael E. Matheny, Gerardo Villarreal, George Uhl, Yiliang Zhu, Mauricio Tohen, Douglas J. Perkins, Christophe G. Lambert |
| 2021 | Machine Learning for Time to Event Biomedical Research. | Ioana Danciu, Greeshma A. Agasthya, Janet P. Tate, Amy C. Justice, Benjamin H. McMahon, Olga Ovchinnikova |
| 2021 | Testing of a Risk-Standardized Complication Rate Electronic Clinical Quality Measure (eCQM) for Total Hip and/or Total Knee Arthroplasty. | Mica R. Curtin-Bowen, Troy Li, Avery Pullman, Alexandra C. Businger, Stuart R. Lipsitz, Ania Syrowatka, Michael Sainlaire, Tien Thai, Jay R. Lieberman, Aileen Davis, Bonnie Blanchfield, David W. Bates, Patricia C. Dykes |
| 2021 | Comparative Analysis of Telemedicine Services Before and During Pandemic. | Wanting Cui, Joseph Finkelstein |
| 2021 | A Retrospective Analysis of Machine Learning Driven Antibiotic Selection in the Emergency Department. | Conor K. Corbin, Arhana Chattopadhyah, Lillian Sung, Amy Chang, Stan Deresinski, Jonathan H. Chen |
1,176–1,200 of 11,567← PreviousNext →
Comparable venues
Other A*/A conferences filed under the same field of research.
- AMICCAIMedical Image Computing and Computer-Assisted Intervention
- AAIEDInternational Conference on Artificial Intelligence in Education
- AICWSMInternational Conference on Web and Social Media
- AISMBIntelligent Systems in Molecular Biology
- ASIGSPATIALACM International Conference on Advances in Geographic Information Systems